<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ICICI&#039;s PruTracker &#8211; Analyze Scheme Performance</title>
	<atom:link href="http://whatho.satpathy.org/2008/02/14/personal-finance/investing/mutual-funds/icici-prudential-mutual-fund/icicis-prutracker-analyze-scheme-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatho.satpathy.org/2008/02/14/personal-finance/investing/mutual-funds/icici-prudential-mutual-fund/icicis-prutracker-analyze-scheme-performance/</link>
	<description>Ah! To live with a What Ho on my lips and a Gentleman&#039;s Gentleman... {sigh}... Such is life...</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:29:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gautamsatpathy</title>
		<link>http://whatho.satpathy.org/2008/02/14/personal-finance/investing/mutual-funds/icici-prudential-mutual-fund/icicis-prutracker-analyze-scheme-performance/comment-page-1/#comment-4471</link>
		<dc:creator>gautamsatpathy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://whatho.satpathy.org/2008/02/14/india/icicis-prutracker-analyze-scheme-performance/#comment-4471</guid>
		<description>Hello Bill-Bartmann,

Thank you! I am happy you find this blog interesting and hope you will continue to visit.

Regards,

Gautam</description>
		<content:encoded><![CDATA[<p>Hello Bill-Bartmann,</p>
<p>Thank you! I am happy you find this blog interesting and hope you will continue to visit.</p>
<p>Regards,</p>
<p>Gautam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gautamsatpathy</title>
		<link>http://whatho.satpathy.org/2008/02/14/personal-finance/investing/mutual-funds/icici-prudential-mutual-fund/icicis-prutracker-analyze-scheme-performance/comment-page-1/#comment-4470</link>
		<dc:creator>gautamsatpathy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://whatho.satpathy.org/2008/02/14/india/icicis-prutracker-analyze-scheme-performance/#comment-4470</guid>
		<description>Hello Made Man,

Please try with FireFox or Google Chrome. And can you send me a screen shot of what it looks like in Netscape? Which version of Netscape are you using?

- Gautam</description>
		<content:encoded><![CDATA[<p>Hello Made Man,</p>
<p>Please try with FireFox or Google Chrome. And can you send me a screen shot of what it looks like in Netscape? Which version of Netscape are you using?</p>
<p>- Gautam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Made Man</title>
		<link>http://whatho.satpathy.org/2008/02/14/personal-finance/investing/mutual-funds/icici-prudential-mutual-fund/icicis-prutracker-analyze-scheme-performance/comment-page-1/#comment-4469</link>
		<dc:creator>Made Man</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://whatho.satpathy.org/2008/02/14/india/icicis-prutracker-analyze-scheme-performance/#comment-4469</guid>
		<description>What browswer do I need in order to see this website correctly? I&#039;m using netscape right now &amp; I can&#039;t seem to get everything to load correctly.</description>
		<content:encoded><![CDATA[<p>What browswer do I need in order to see this website correctly? I&#8217;m using netscape right now &amp; I can&#8217;t seem to get everything to load correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annogypep</title>
		<link>http://whatho.satpathy.org/2008/02/14/personal-finance/investing/mutual-funds/icici-prudential-mutual-fund/icicis-prutracker-analyze-scheme-performance/comment-page-1/#comment-346</link>
		<dc:creator>Annogypep</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://whatho.satpathy.org/2008/02/14/india/icicis-prutracker-analyze-scheme-performance/#comment-346</guid>
		<description>I don&#039;t know If I said it already but ...This blog rocks! I gotta say, that I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#039;m glad I found your blog.  Thanks, :)

A definite great read..

&lt;a href=&quot;http://wiki.hudson-ci.org/display/~bill-bartmann&quot; rel=&quot;nofollow&quot;&gt;-Bill-Bartmann&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know If I said it already but &#8230;This blog rocks! I gotta say, that I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#8217;m glad I found your blog.  Thanks, <img src='http://whatho.satpathy.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A definite great read..</p>
<p><a href="http://wiki.hudson-ci.org/display/~bill-bartmann" rel="nofollow">-Bill-Bartmann</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
